Novato Market Report
$1,085,188
AVERAGE PRICE OF 87 HOMES$175,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,648,120
AVERAGE PRICE OF 41 MULTI-MILLION DOLLAR HOMES$950,776
AVERAGE PRICE OF 23 HOMES WITH A POOL$1,008,330
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $1,085,188 |
Avg Bedrooms | 2.71 beds |
Avg Bathrooms | 2.29 baths |
Average Price by Bedrooms
1 bedroom | $880,000 |
2 bedrooms | $471,413 |
3 bedrooms | $1,040,627 |
4 bedrooms | $1,649,106 |
5 bedrooms | $1,668,000 |
Novato Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 69 | 77 | 106 | 144 | 146 |
Average Price | $1,002,363 | $1,015,594 | $1,056,043 | $1,060,370 | $1,091,652 |
Avg Price Change | -1.32% | -3.98% | -0.41% | -2.95% | +4.66% |
Median Price | $892,500 | $871,928 | $933,625 | $942,389 | $947,191 |
Med Price Change | +2.36% | -7.08% | -0.94% | -0.51% | -0.31% |
Avg Bedrooms | 2.58 beds | 2.64 beds | 2.78 beds | 2.93 beds | 2.9 beds |
Avg Bathrooms | 2.07 baths | 2.14 baths | 2.21 baths | 2.35 baths | 2.29 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 87 | $1,085,188 | 68 days |
Distressed Homes | 1 | $175,000 | 65 days |
Multi-Million Dollar Homes | 41 | $1,648,120 | 60 days |
Homes with a Pool | 23 | $950,776 | 53 days |
Reduced Price Homes | 3 | $1,008,330 | 45 days |