Novato Market Report
$1,172,384
AVERAGE PRICE OF 134 HOMES$1,616,109
AVERAGE PRICE OF 65 MULTI-MILLION DOLLAR HOMES$1,191,781
AVERAGE PRICE OF 37 HOMES WITH A POOL$1,230,111
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $1,172,384 |
Avg Bedrooms | 2.84 beds |
Avg Bathrooms | 2.3 baths |
Average Price by Bedrooms
1 bedroom | $407,666 |
2 bedrooms | $587,052 |
3 bedrooms | $1,040,747 |
4 bedrooms | $1,420,381 |
5 bedrooms | $2,018,286 |
Novato Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 138 | n/a | n/a | n/a | 79 |
Average Price | $1,201,583 | n/a | n/a | n/a | $1,143,330 |
Avg Price Change | n/a | n/a | n/a | n/a | +4.97% |
Median Price | $1,057,095 | n/a | n/a | n/a | $986,851 |
Med Price Change | n/a | n/a | n/a | n/a | +6.75% |
Avg Bedrooms | 2.94 beds | n/a | n/a | n/a | 2.92 beds |
Avg Bathrooms | 2.37 baths | n/a | n/a | n/a | 2.37 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 134 | $1,172,384 | 51 days |
Multi-Million Dollar Homes | 65 | $1,616,109 | 52 days |
Homes with a Pool | 37 | $1,191,781 | 42 days |
Reduced Price Homes | 9 | $1,230,111 | 26 days |