Petaluma Market Report
$1,508,473
AVERAGE PRICE OF 121 HOMES$440,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$3,262,250
AVERAGE PRICE OF 40 MULTI-MILLION DOLLAR HOMES$1,598,000
AVERAGE PRICE OF 12 HOMES WITH A POOL$795,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $1,508,473 |
Avg Bedrooms | 2.32 beds |
Avg Bathrooms | 1.78 baths |
Average Price by Bedrooms
1 bedroom | $517,500 |
2 bedrooms | $604,146 |
3 bedrooms | $1,981,483 |
4 bedrooms | $1,909,492 |
5 bedrooms | $1,413,700 |
Petaluma Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 118 | 115 | 132 | 159 | 173 |
Average Price | $1,568,100 | $1,642,278 | $1,661,663 | $1,535,921 | $1,673,370 |
Avg Price Change | -4.73% | -1.18% | +8.19% | -8.95% | +5.88% |
Median Price | $899,925 | $916,592 | $899,065 | $899,588 | $906,548 |
Med Price Change | -1.85% | +1.95% | -0.06% | -0.77% | -1.58% |
Avg Bedrooms | 2.22 beds | 2.18 beds | 2.25 beds | 2.45 beds | 2.5 beds |
Avg Bathrooms | 1.75 baths | 1.68 baths | 1.69 baths | 1.83 baths | 1.89 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 121 | $1,508,473 | 130 days |
Distressed Homes | 1 | $440,000 | 10 days |
Multi-Million Dollar Homes | 40 | $3,262,250 | 142 days |
Homes with a Pool | 12 | $1,598,000 | 44 days |
Reduced Price Homes | 1 | $795,000 | 63 days |