Rohnert Park Market Report
$809,377
AVERAGE PRICE OF 86 HOMES$2,703,186
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$823,854
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$425,723
AVERAGE PRICE OF 15 HOMES WITH A POOL$809,000
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $809,377 |
Avg Bedrooms | 2.77 beds |
Avg Bathrooms | 2.22 baths |
Average Price by Bedrooms
1 bedroom | $300,000 |
2 bedrooms | $322,059 |
3 bedrooms | $676,959 |
4 bedrooms | $871,297 |
5 bedrooms | $859,500 |
Rohnert Park Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 88 | 98 | 109 | 118 | 110 |
Average Price | $815,113 | $789,467 | $749,232 | $759,015 | $764,165 |
Avg Price Change | +3.25% | +5.37% | -1.31% | -0.68% | -1.29% |
Median Price | $757,961 | $737,842 | $733,102 | $728,786 | $718,906 |
Med Price Change | +2.73% | +0.65% | +0.59% | +1.37% | -2.00% |
Avg Bedrooms | 2.79 beds | 2.81 beds | 2.78 beds | 2.82 beds | 2.79 beds |
Avg Bathrooms | 2.26 baths | 2.26 baths | 2.22 baths | 2.22 baths | 2.18 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 86 | $809,377 | 110 days |
Multi-Million Dollar Homes | 7 | $2,703,186 | 318 days |
Newly Built Homes | 4 | $823,854 | 162 days |
Homes with a Pool | 15 | $425,723 | 61 days |
Reduced Price Homes | 2 | $809,000 | 104 days |