San Rafael Market Report
$1,067,630
AVERAGE PRICE OF 128 HOMES$39,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,747,981
AVERAGE PRICE OF 62 MULTI-MILLION DOLLAR HOMES$3,064,900
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$685,663
AVERAGE PRICE OF 48 HOMES WITH A POOLAverage Home
Average Price | $1,067,630 |
Avg Bedrooms | 1.86 beds |
Avg Bathrooms | 1.59 baths |
Average Price by Bedrooms
1 bedroom | $276,142 |
2 bedrooms | $527,225 |
3 bedrooms | $1,171,920 |
4 bedrooms | $1,663,853 |
5 bedrooms | $1,997,500 |
San Rafael Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 126 | 155 | 198 | 219 | 202 |
Average Price | $1,087,370 | $1,096,046 | $1,128,924 | $1,139,979 | $1,156,596 |
Avg Price Change | -0.80% | -3.00% | -0.98% | -1.46% | +1.65% |
Median Price | $899,560 | $891,145 | $1,012,138 | $1,053,717 | $1,044,550 |
Med Price Change | +0.94% | -13.58% | -4.11% | +0.88% | +4.52% |
Avg Bedrooms | 1.85 beds | 2.02 beds | 2.19 beds | 2.28 beds | 2.33 beds |
Avg Bathrooms | 1.62 baths | 1.73 baths | 1.84 baths | 1.93 baths | 1.96 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 128 | $1,067,630 | 146 days |
Distressed Homes | 1 | $39,900 | 598 days |
Multi-Million Dollar Homes | 62 | $1,747,981 | 94 days |
Newly Built Homes | 2 | $3,064,900 | 11 days |
Homes with a Pool | 48 | $685,663 | 180 days |