Vallejo Market Report
$532,092
AVERAGE PRICE OF 255 HOMES$269,450
AVERAGE PRICE OF 4 DISTRESSED HOMES$1,414,989
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$419,445
AVERAGE PRICE OF 22 HOMES WITH A POOL$614,116
AVERAGE PRICE OF 17 REDUCED PRICE HOMESAverage Home
Average Price | $532,092 |
Avg Bedrooms | 2.36 beds |
Avg Bathrooms | 1.59 baths |
Average Price by Bedrooms
1 bedroom | $150,180 |
2 bedrooms | $340,390 |
3 bedrooms | $506,984 |
4 bedrooms | $676,534 |
5 bedrooms | $728,400 |
Vallejo Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 256 | 272 | 275 | 252 | 219 |
Average Price | $544,024 | $533,739 | $524,114 | $544,686 | $533,482 |
Avg Price Change | +1.93% | +1.84% | -3.93% | +2.10% | +0.86% |
Median Price | $532,586 | $523,465 | $518,375 | $524,455 | $526,822 |
Med Price Change | +1.74% | +0.98% | -1.17% | -0.45% | +1.94% |
Avg Bedrooms | 2.44 beds | 2.36 beds | 2.32 beds | 2.33 beds | 2.24 beds |
Avg Bathrooms | 1.66 baths | 1.56 baths | 1.54 baths | 1.58 baths | 1.55 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 255 | $532,092 | 87 days |
Distressed Homes | 4 | $269,450 | 114 days |
Multi-Million Dollar Homes | 10 | $1,414,989 | 209 days |
Homes with a Pool | 22 | $419,445 | 64 days |
Reduced Price Homes | 17 | $614,116 | 49 days |